| Green Bay Packers Injury Report | |||||||
|---|---|---|---|---|---|---|---|
| Player | Pos | Injury | Wed | Thur | Fri | Status | Notes |
| Derrick Martin | S | Ankle | × | × | × | Doubtful | 欠場 |
| Korey Hall | FB | Elbow | ○ | ○ | ○ | Probable | 出場 |
| Chad Clifton | OT | Knee | △ | ○ | ○ | Probable | 出場 |
| Johnny Jolly | DE | Foot | △ | ○ | ○ | Probable | 出場 |
| Michael Montgomery | DE | Ankle | △ | ○ | ○ | Probable | 出場 |
| Ryan Pickett | NT | Hamstring | △ | ○ | ○ | Probable | 出場 |
| Brandon Chillar | LB | Back | ○ | ○ | ○ | Probable | 出場 |
| Charles Woodson | CB | Shoulder | △ | ○ | ○ | Probable | 出場 |
| Arizona Cardinals Injury Report | ||||||
|---|---|---|---|---|---|---|
| Player | Pos | Injury | Wed | Thur | Fri | Status |
| Brian St. Pierre | QB | Back | △ | △ | △ | Questionable |
| Anquan Boldin | WR | Ankle | × | × | × | Questionable |
| Deuce Lutui | OG | Back | △ | × | ○ | Questionable |
| Calais Campbell | DE | Thumb | △ | △ | △ | Questionable |
| Dominique Rodgers-Cromartie |
CB | Toe/ Knee |
× | △ | △ | Questionable |
| Antrel Rolle | S | Thigh | × | △ | △ | Questionable |
| Tim Hightower | RB | Knee | ○ | ○ | ○ | Probable |
| Dan Kreider | FB | Neck | ○ | ○ | ○ | Probable |
| Sean Morey | WR | Head | ○ | ○ | ○ | Probable |
| Ben Patrick | TE | Head | △ | ○ | ○ | Probable |
| Kenny Iwebema | DE | Head | ○ | ○ | ○ | Probable |
| Neil Rackers | K | Groin | ○ | ○ | ○ | Probable |
| Probable | : | Virtual certainty that player will be available for normal duty |
|---|---|---|
| Questionable | : | A 50-50 chance will not play |
| Doubtful | : | At least 75 percent chance will not play |
| Out | : | Definitely will not play |
| ○ | : | Full Participation |
| △ | : | Limited Participation |
| × | : | Did Not Participate |
| ? | : | Not Listed |