Packers Injury Report | ||||
---|---|---|---|---|
Player | Pos. | Injury | Status | Notes |
Nick Barnett | LB | Hand | Out | 欠場 |
Will Blackmon | CB | Rib | Out | 欠場( IR入り) |
Mark Tauscher | OT | Groin | Doubtful | 欠場 |
Ben Taylor | LB | Hamstring | Doubtful | 欠場 |
P.J. Pope | RB | Hamstring | Questionable | 微妙 |
Cullen Jenkins | DT | Ankle | Questionable | 微妙 |
Vernand Morency | RB | Back | Questionable | 出場予定 |
Brandon Miree | FB | Elbow | Questionable | 出場予定 |
David Martin | TE | Rib | Questionable | 出場予定 |
Chad Clifton | OT | Hamstring | Questionable | 出場予定 |
Tracy White | LB | Knee/ Quad | Questionable | 出場予定 |
Charles Woodson | CB | Shoulder/ Knee | Questionable | 出場予定 |
Brett Favre | QB | Elbow/ Groin | Probable | 出場予定 |
Ahman Green | RB | Knee | Probable | 出場予定 |
Aaron Kampman | DE | Groin | Probable | 出場予定 |
Seahawks Injury Report | |||
---|---|---|---|
Player | Pos. | Injury | Status |
D.D. Lewis | LB | Toe | Out |
Josh Parry | RB | Foot | Doubtful |
Robbie Tobeck | C | Hip | Doubtful |
Rocky Bernard | DT | Foot | Questionable |
Sean Locklear | OT | Ankle | Questionable |
Bobby Engram | WR | Illness | Probable |
Matt Hasselbeck | QB | Knee | Probable |
Probable Questionable Doubtful Out |
: 出場の可能性75% : 出場の可能性50% : 出場の可能性25% : 欠場 |